Regístrate en sólo 3 minutos y empieza a inscribirte en ofertas de empleo.
Artificial Solutions
| Tipo de industria: | Servicios de consultoría, asesoría y auditoría | |||||||||||||||||||||
| Provincia: | Barcelona | |||||||||||||||||||||
| País: | España | |||||||||||||||||||||
| Número de trabajadores: | 100 | |||||||||||||||||||||
| Página Web (URL): | http://www.artificial-solutions.com | |||||||||||||||||||||
| Descripción: | Artificial Solutions develops and implements software-as-a-service based virtual assistants that allow intelligent conversations between people and computers to be held in 23 different languages across multiple channels including the web, mobile (smart phone), SMS, email, social networks and live-chat. Utilizing its natural language interaction technology, Artificial Solutions helps organizations improve customer experience and reduce the cost of online queries. With its development center in Stockholm, its employees represent 30 nationalities in offices in Sweden, Spain, UK, Italy, France, Slovenia , Germany, Denmark, Japan and the Netherlands. For more information, visit www.artificial-solutions.com | |||||||||||||||||||||
Ofertas de la empresa
En estos momentos, la empresa no tiene ninguna oferta publicada en esta división o área.
|



